Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 220848655 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220848655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195252392659 |
|---|---|
| Color | Black (001)/Quirky Lime |
| Theme | Graphic |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Model Name | Tech Graphic Long-sleeve Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Tech Graphic Long-sleeve Hoodie |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Polyester |
| Sleeve Type | Loose |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1369896 |
| Material Type | Cotton, Polyester |
| Item Type Name | T-Shirt |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1369896 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form