Limited Time SaleUS$147.00 cheaper than the new price!!
| Management number | 218392087 | Release Date | 2026/05/03 | List Price | US$98.00 | Model Number | 218392087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zip pants with button and drawstring closure in good crunch linen
| UPC | 199045092986 |
|---|---|
| Color | Dark Blue Wing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Theory |
| Model Name | Standard Pant in Good Linen |
| Rise Style | Mid Rise |
| Style Name | Standard Pant in Good Crunch |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | Shell: 62% linen, 36% viscose, 2% elastane |
| Item Weight | 17 Ounces |
| Manufacturer | Thoery |
| Style Number | Q0373204 |
| Item Type Name | Dress Pants |
| Apparel Closure Type | Partial elastic waistband, Button closure and zip fly |
| Age Range Description | Adult |
| Manufacturer Part Number | Q0373204 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form