Limited Time SaleUS$455.44 cheaper than the new price!!
| Management number | 218092878 | Release Date | 2026/05/03 | List Price | US$303.62 | Model Number | 218092878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767738460475 |
|---|---|
| Brand | SGPWATT |
| Color | white |
| Voltage | 120 Volts (AC) |
| Wattage | 5000 watts |
| Frequency | 50 Hz |
| Model Name | 5000W 48V 120VAC |
| Item Weight | 28 Pounds |
| Display Type | LCD |
| Manufacturer | SGPWATT |
| Model Number | SPH5048P |
| Output Power | 5000 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | inverter with built-in MPPT |
| Input Voltage | 48 Volts |
| Output Voltage | 120 Volts |
| Mfr Part Number | SPH3-5KW |
| Antenna Location | Home, Office, Vehicle |
| Number of Outlets | 2 |
| Warranty Description | 2 year manufacturer |
| Standby Power Shutoff | 99.9% |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | ETL |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 17.3"L x 13.8"W x 5.1"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form