Limited Time SaleUS$29.29 cheaper than the new price!!
| Management number | 223028141 | Release Date | 2026/05/09 | List Price | US$19.52 | Model Number | 223028141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers slip resistant athletic slip on스케쳐스 미끄럼 방지 운동용 슬립온. Skechers slip resistant athletic slip on.
| UPC | 191665911210 |
|---|---|
| ASIN | B0778XHT6Z |
| Brand | Skechers |
| Color | Black |
| Theme | workwear, safety, comfort, durability |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nampa-annod |
| Sport Type | Athletic |
| Strap Type | slip_on |
| Style Name | Nampa-annod |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 77236W |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Electricl Hazard, Flexible sole, Lightweight, Memory Foam footbed, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 77236W-017-9 W US |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form