Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 229067700 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229067700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G7ZN7NQ3 |
|---|---|
| Size | average size |
| Color | Blue Frame |
| Style | Modern |
| Fit Type | Adjustable |
| Industry | Sports |
| Material | plastic, fabric |
| Brand Name | Relaxweex |
| Frame Type | Full Rim |
| Lens Color | pink white, yellow, black |
| Model Name | Hat2838 |
| Sport Type | Motocross, Cycling, Snowboarding, and Other Outdoor Activities |
| Unit Count | 4 Count |
| Part Number | HAT-Relaxweex-2838 |
| Closure Type | Strap & Buckle |
| Eyewear Type | safety goggles |
| Lens Coating | pink white, yellow, black |
| Manufacturer | Relaxweex |
| Style Number | HAT-Relaxweex-2838 |
| Lens Material | plastic, fabric |
| Frame Material | plastic, fabric |
| Item Dimensions | 7.87 x 5.51 x 4.72 inches |
| Number of Items | 4 |
| Special Features | Impact Resistant, UV Protection, Windproof, Dustproof, Anti-Fog, Adjustable, Helmet Compatible |
| Included Components | 2 x Goggles, 2 x Scarf mask |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 4 |
| Product Care Instructions | Clean with mild soap and water, allow to air dry. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form